Sex, 20/03/2026 · 08:30
📍 Indira Gandhi Athletic Stadium, Guwahati
🏁 S. Das
Resultado final: NorthEast United 1 x 4 Odisha pela Indian Super League 2025. Local: Indira Gandhi Athletic Stadium — Guwahati.
6'
R. K P
ass. R. Ali
M. L. Nickson
ass. P. Gogoi
10'
25'
S. Bhattacharya
ass. R. Ali
Muthu Irulandi Mayakkannan
36'
38'
Rahul Kannoly
D. Meitei
← R. Tlang
46'
55'
Subham Bhattacharya
56'
S. Bhattacharya
← E. S. Vanspaul
65'
R. K P
ass. Mafela
68'
M. L. Nickson
Asheer Akhtar
71'
71'
R. Kumar
← H. Sharma
71'
Mafela
← V. Suhair
74'
Lalthathanga Khawlhring
M. L. Nickson
← P. Ankith
74'
B. Samte
← L. Lalbiaknia
74'
P. Gogoi
← T. Singh
80'
82'
Vanlalzuidika Chhakchhuak
85'
R. K P
← K. Hantal
86'
I. Vanlalruatfela
← A. A. Singh
Odisha
2
6
5
2
12
10
5
2
6
7
6
3
9
12
6
4
3
4
59%
41%
1
4
1
0
3
0
348
253
274
190
79%
75%
0.93
1.44
0
0
| Jogador | Min | ⭐ | G | A | Chutes | Passes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|
|
|
90 | 5.6 | - | 0 | 0/0 | 0/21 | 0 | 0 |
|
|
90 | 5.7 | - | 0 | 0/1 | 0/32 | 0 | 0 |
|
|
90 | 5.9 | - | 0 | 0/1 | 0/44 | 1 | 0 |
|
|
90 | 5.7 | - | 0 | 0/0 | 0/56 | 0 | 0 |
|
|
74 | 5.6 | - | 0 | 0/0 | 0/24 | 0 | 0 |
|
|
36 | 5.3 | - | 0 | 0/0 | 0/14 | 0 | 1 |
|
|
90 | 7.5 | - | 0 | 0/0 | 0/60 | 0 | 0 |
|
|
90 | 6.9 | - | 0 | 0/0 | 0/21 | 0 | 0 |
|
|
74 | 6.3 | 1 | 0 | 2/2 | 0/15 | 0 | 0 |
|
|
80 | 6.3 | - | 1 | 0/1 | 0/13 | 0 | 0 |
|
|
45 | 6.7 | - | 0 | 0/0 | 0/12 | 0 | 0 |
|
|
45 | 6.9 | - | 0 | 0/1 | 0/27 | 0 | 0 |
|
|
16 | 6.3 | - | 0 | 0/0 | 0/4 | 0 | 0 |
|
|
16 | 6.6 | - | 0 | 0/0 | 0/3 | 0 | 0 |
|
|
10 | 6.9 | - | 0 | 0/1 | 0/2 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
| Jogador | Min | ⭐ | G | A | Chutes | Passes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|
|
|
90 | 6.3 | - | 0 | 0/0 | 0/28 | 0 | 0 |
|
|
90 | 7.3 | - | 0 | 0/0 | 0/24 | 1 | 0 |
|
|
90 | 6.2 | - | 0 | 0/0 | 0/16 | 0 | 0 |
|
|
90 | 6.9 | - | 0 | 0/0 | 0/25 | 0 | 0 |
|
|
56 | 7.2 | 1 | 0 | 1/1 | 0/17 | 1 | 0 |
|
|
71 | 6.9 | - | 0 | 0/0 | 0/24 | 0 | 0 |
|
|
90 | 7.2 | - | 0 | 0/1 | 0/22 | 1 | 0 |
|
|
85 | 9.0 | 2 | 0 | 2/2 | 0/20 | 1 | 0 |
|
|
71 | 6.9 | - | 1 | 0/0 | 0/27 | 0 | 0 |
|
|
86 | 6.5 | - | 0 | 2/2 | 0/12 | 0 | 0 |
|
|
90 | 7.5 | - | 2 | 0/0 | 0/16 | 0 | 0 |
|
|
34 | 6.6 | - | 0 | 0/0 | 0/7 | 0 | 0 |
|
|
19 | 6.3 | - | 0 | 0/1 | 0/4 | 0 | 0 |
|
|
19 | 6.6 | - | 0 | 1/1 | 0/4 | 0 | 0 |
|
|
12 | 6.2 | - | 0 | 0/0 | 0/4 | 0 | 0 |
|
|
11 | 6.3 | - | 0 | 0/0 | 0/3 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
|
|
- | - | - | - | 0/0 | 0/0 | 0 | 0 |
2NorthEast United
1Empates
7Odisha
20/03/26
Indian Super League
NorthEast United
1 - 4
Odisha
03/02/25
Indian Super League
Odisha
2 - 2
NorthEast United
03/11/24
Indian Super League
NorthEast United
3 - 2
Odisha
13/04/24
Indian Super League
NorthEast United
3 - 0
Odisha
03/11/23
Indian Super League
Odisha
1 - 0
NorthEast United
22/04/23
AIFF Super Cup
Odisha
3 - 1
NorthEast United
17/02/23
Indian Super League
NorthEast United
1 - 3
Odisha
02/12/22
Indian Super League
Odisha
2 - 1
NorthEast United
18/01/22
Indian Super League
NorthEast United
0 - 2
Odisha
10/12/21
Indian Super League
Odisha
1 - 0
NorthEast United
💡 Combo Winner : NorthEast United and +1.5 goals
45%
NorthEast United
45%
Empate
10%
Odisha
🏆 Favorito: NorthEast United
Gols casa: -5.5
Gols fora: -1.5
Under/Over: +1.5
75%
Forma recente
25%
71%
Ataque
29%
46%
Defesa
54%
86%
Distribuição Poisson
14%
50%
H2H
50%
53%
Gols
47%
63.5%
Total
36.5%